CUTBACK BITUMEN
What Is Cutback Bitumen?
Cutback Bitumen is produced by blending specific quantities of petroleum distillates like kerosene with Bitumen. This process temporarily reduces the viscosity of the bitumen, facilitating more efficient penetration of pavements and enabling spraying at temperatures unsuitable for neat bitumen sealing. After application, the added materials evaporate, leaving the remaining material with a hardness akin to the original bitumen.
MC-30
BITUMEN MC 30 | ||
CHARACTERISTIC | VALUE | TEST METHOD |
Kinematic Viscosity at 60°C (cSt) | 30-60 | ASTM D-2170 |
Flash Point (top open cup) (°C) | 38 min | ASTM D-3143 |
Distillate, %volume of total distillate to at 360°C: To 225°C To 260°C To 316°C | 25 max 40-70 75-93 | ASTM D-402 |
Residue from Distillation to 360°C (%Vol by difference) | 50 min | |
TEST ON RESIDUE FROM DISTILLATION | ||
Viscosity at 60°C | 30-120 | ASTM D-2170 |
Penetration at 25°C (dmm) | 120-250 | ASTM D-5 |
Ductility at 25°C (cm) | 100 min | ASTM D-113 |
Solubility in Trichloroethylene (%wt) | 99 min | ASTM D-2042 |
Water Content (%vol) | 0.2 max | ASTM D-95 |
MC-70
BITUMEN MC 70 | ||
CHARACTERISTIC | VALUE | TEST METHOD |
Kinematic Viscosity@ 60°C (cSt) | 70-140 | ASTM D-2170 |
Flash Point (Top open cup)(°C) | 38 min | ASTM D-3143 |
Distillate, %volume of total distillate to @ 360°C: to 225°C to 260°C to 316°C | 20 max 20-60 65-90 | ASTM D-402 |
Residue from Distillation to 360°C (%Vol by difference) | 55 min | ASTM D-402 |
TEST ON RESIDUE FROM DISTILLATION | ||
Viscosity@ 60°C (cSt) | 30-120 | ASTM D-2170 |
Penetration @ 25°C (dmm) | 120-250 | ASTM D-5 |
Ductility @ 25°C (cm) | 100 min | ASTM D-113 |
Solubility in Trichloroethylene (%wt) | 99 min | ASTM D-2042 |
Water Content (%vol) | 0.2 max | ASTM D-95 |
MC-800
BITUMEN MC 800 | ||
CHARACTERISTIC | VALUE | TEST METHOD |
Kinematic Viscosity@ 60°C (cSt) | 800-1600 | ASTM D-2170 |
Flash Point (top open cup)(°C) | 66 min | ASTM D-3143 |
Water Content (%vol) | 0.2 max | ASTM D-95 |
Distillate, %volume of total distillate to @ 360°C: to 225°C to 260°C to 316°C | — 0-35 45-80 | ASTM D-402 |
Residue from Distillation to 360°C (%Vol by difference) | 75 min | ASTM D-402 |
Test on Residue from Distillation | ||
Penetration @ 25°C (dmm) | 120-250 | ASTM D-5 |
Ductility @ 25°C (cm) | 100 min | ASTM D-113 |
Solubility in Trichloroethylene (%wt) | 99 min | ASTM D-2042 |
MC-3000
BITUMEN MC 3000 | ||
CHARACTERISTIC | VALUE | TEST METHOD |
Kinematic Viscosity at 60 °C (cSt) | 3000-6000 | ASTM D-2170 |
Flash Point (top open cup) (°C) | 66 min | ASTM D-3143 |
Distillate, %Volume of Total Distillate to at 360°C: To 225°C To 260°C To 316°C | — 0-15 15-75 | ASTM D-402 |
Residue from Distillation to 360°C (%Vol by difference) | 80 min | ASTM D-402 |
TEST ON RESIDUE FROM DISTILLATION | ||
Viscosity at 60°C | 30-120 | ASTM D-2170 |
Penetration at 25°C (dmm) | 120-250 | ASTM D-5 |
Ductility at 25°C (cm) | 100 min | ASTM D-113 |
Solubility in Trichloroethylene (%wt) | 99 min | ASTM D-2042 |
Water Content (%vol) | 0.2 max | ASTM D-95 |
PACKING:
Drum 208 liter (0.8 mm Thickness)
APPLICATION:
- Priming and Tack Coating
Priming involves applying a low-viscosity binder to a prepared, typically unbound aggregate base. This binder is designed to be absorbed by the upper layers of the base, facilitating better adhesion for subsequent bituminous coverings. While primers can support short-term traffic (though this is uncommon), they primarily aid in dust control. Generally, primers are applied at rates ranging from 0.5 to 1.4 L/m2. Cutback bitumen suitable for priming is also utilized for tack coats, which are applied to underlying surfaces to enhance adhesion for subsequent asphalt layers. Typical application rates for tack coats range from 0.2 to 0.4 L/m2.
- Primer Sealing
In situations where temperatures are too cold for effective priming or where traffic may damage a primed surface before the final seal can be applied, a primer seal offers protection for pavement for periods lasting 6 to 12 months. Cutback bitumen suitable for primer sealing can also be employed in the production of pre-mix asphalt, commonly used in patch repairs.
- Spray Sealing
Cutback bitumen is predominantly used in sprayed sealing applications, particularly in colder temperatures where they offer improved initial stone retention due to their lower viscosity. Typically, a single application of the appropriate cutback bitumen is sprayed onto the primed pavement before the placement of aggregate.